49 listed grades · Overall 0.01–10 mm thickness · Widths up to 1,000 mm · Grade-dependent availability
Overall capability: 0.01–10 mm thickness and widths up to 1,000 mm | GB / JIS / ASTM / EN references
Extreme thicknesses apply only to selected materials. Final dimensions and tolerances depend on grade, condition, processing route and order specification.
| Grade (JIS/GB) | ASTM | EN/DIN | Typical End Use |
|---|---|---|---|
| SK2 / T12 | W1-12 | C120W1 / 1.1560 | Precision measuring tools, drills, dies |
| SK4 / T10 | W1-10 | C105W1 / 1.1545 | Turning tools, punches, drawing dies |
| SK5 / T8 | W1-8 | C80W1 / 1.1525 | Woodworking tools, jigs, springs |
| SKS51 / 9CrWMn | SKS51 | 100MnCrW4 / 1.2510 | Cold work dies, cutting tools |
| SKS7 / Cr2 | SKS7 | 140Cr3 / 1.2008 | Cold stamping dies, wire drawing dies |
| S20C / 20# | 1020 | C22 / 1.0402 | Stamping parts, bolts, auto body panels |
| S35C / 35# | 1035 | C35 / 1.0501 | Bearings, gears, shafts, fasteners |
| S45C / 45# | 1045 | C45 / 1.0503 | Shafts, gears, connecting rods |
| S50C-S60C | 1050-1060 | C50-C60 | Springs, agricultural tools |
| 65Mn | 1065 | 1.1230 | Flat springs, lock washers, saw blades |
| 40Mn | 1040 | — | Machine parts, fasteners |
| SAE1074/1075 | 1074/1075 | C75 / 1.0605 | Clutch plates, textile needles |
| Grade | ASTM | EN/DIN | Typical End Use |
|---|---|---|---|
| SK5 | W1-8 | C80W1 / 1.1525 | Saw blades (hardened & tempered) |
| SK7 | W1-7 | C70W1 | Springs, hand tools |
| 65Mn | 1065 | 1.1230 | Flat springs, clutch plates |
| SKS51 | SKS51 | 100MnCrW4 / 1.2510 | Dies, cutting blades (heat-treated) |
| Grade | ASTM/AISI | EN/DIN | Typical End Use |
|---|---|---|---|
| 16MnCr5 | 5115 | 1.7131 | Gears, camshafts, piston pins |
| 51CrV4 / SUP10 | 6150 | 1.8159 | Valve springs, suspension springs |
| 60Si2Mn / SUP7 | 9260 | 1.0961 | Heavy-duty leaf springs |
| GCr15 / SUJ2 | 52100 | 100Cr6 / 1.3505 | Bearing rings, ball bearings |
| 75Cr1 / SUP11A | — | 1.2003 | Feeler gauges, surgical blades |
| C67S / C75S | 1070/1075 | 1.0605 | Clutch plates, textile needles |
| 30CrMo / SCM430 | 4130 | 1.7218 | Aircraft tubing, bicycle frames |
| 35CrMo / SCM435 | 4135 | 1.7220 | Connecting rods, crankshafts |
| 42CrMo / SCM440 | 4140 | 1.7225 | Gears, bolts, high-stress parts |
| SUP10 | 6150 | 1.8159 | Automotive suspension components |



| Grade | AISI | EN/DIN | Typical End Use |
|---|---|---|---|
| SUS301 | 301 | 1.4310 | Electronic springs, connectors |
| SUS304 | 304 | 1.4301 | Medical devices, kitchenware |
| SUS420 | 420 | 1.4021 | Cutlery, valve parts |
| SUS440C | 440C | 1.4125 | Bearing balls, nozzles |
| SUS316 | 316 | 1.4401 | Chemical equipment, marine hardware |
| SUS410 | 410 | 1.4006 | Turbine blades, fasteners |
Plate, slit and sheared formats can be reviewed against the selected grade, condition and required dimensions. Availability must be confirmed for the complete specification.
| Parameter | Specification |
|---|---|
| Grades | Selected listed grades, subject to feasibility review |
| Thickness | Overall 0.01–10 mm; extreme gauges for selected materials only |
| Width | Custom, up to 1,000 mm |
| Length | Custom cut to your spec |
| Surface | Bright / Blue / Gold / Polished / Matte |
| Inspection documents | Required document type and scope must be stated and confirmed with the order |
No. The 0.01–10 mm figure describes Hengtaifeng's overall processing capability. Ultra-thin and extra-thick specifications are available only for selected materials. Each request is reviewed against the grade, condition, tolerance and processing route.
Widths up to 1,000 mm are available within the overall capability. Final width feasibility depends on the selected material, thickness, condition, tolerance and order specification.
Provide the grade or equivalent standard, thickness, width, material condition, tolerance, quantity, application and delivery destination.
We can review custom specifications. Send the grade, dimensions, quantity and required standard so we can confirm feasibility and quotation details.
Request a Quote