JIS G4404 · GB 9CrWMn · ASTM O1 · EN 100MnCrW4 / 1.2510
SKS51 is an oil-hardening cold work die steel (0.90-1.00% C, Mn-Cr-W alloyed) known for excellent dimensional stability during heat treatment. SKS51 steel strip combines high wear resistance with good toughness, making it the standard material for precision cold work dies, cutting tools, and gauges where tight tolerances must be maintained.
| Element | C | Si | Mn | Cr | W | P (max) | S (max) |
|---|---|---|---|---|---|---|---|
| % | 0.90-1.00 | 0.10-0.35 | 1.00-1.30 | 0.50-0.80 | 0.50-0.80 | 0.030 | 0.030 |
| Condition | Hardness | Tensile Strength |
|---|---|---|
| Annealed (spheroidized) | ≤212 HB | ≤750 MPa |
| Hardened & Tempered | 60-63 HRC | 2000-2300 MPa |
Composition, hardness and mechanical-property tables are grade references, not guaranteed supply values. Verify the applicable standard edition, product form, condition and order-specific acceptance criteria.
| Parameter | Range |
|---|---|
| Thickness | State the required value and tolerance; confirm grade-specific feasibility |
| Width | State the required value, tolerance and edge condition |
| Delivery Condition | State the required annealed, hardened-and-tempered or other condition |
| Edge | Slit / Round / Square |
| Standard | JIS G4404, ASTM A681, GB/T 1299, EN ISO 4957 |
| JIS | GB | ASTM/AISI | EN/DIN |
|---|---|---|---|
| SKS51 | 9CrWMn | O1 | 100MnCrW4 / 1.2510 |
Blanking dies, forming dies, and progressive dies. Excellent dimensional stability during oil quenching — minimal distortion for tight-tolerance tooling.
Shear blades, slitting knives, and trim dies. High wear resistance at 60-63 HRC with sufficient toughness to resist chipping.
Precision punches, plug gauges, and thread gauges. Superior size stability and wear resistance for long production runs.
SK4 (high carbon tool) · SK5 (carbon tool) · 75Cr1 (precision blades)